Operating Systems Hits   Last visit
Unknown 175,786 Friday, 20 November 2026 06:58
Windows 10 84,132 Friday, 20 November 2026 06:25
Android 40,209 Friday, 20 November 2026 06:53
Apple 22,436 Friday, 20 November 2026 06:11
iPhone 20,444 Friday, 20 November 2026 05:43
Linux 16,458 Thursday, 19 November 2026 19:09
Windows 7 8,112 Thursday, 19 November 2026 11:12
Windows 8 2,029 Wednesday, 18 November 2026 10:22
Windows 1,376 Wednesday, 18 November 2026 16:21
Windows XP 1,021 Saturday, 14 November 2026 19:59
iPad 730 Wednesday, 18 November 2026 18:44
Windows Vista 721 Friday, 02 October 2026 03:34
iPod 165 Friday, 14 August 2026 06:07
Windows 2003 97 Monday, 03 August 2026 23:37
Windows CE 62 Wednesday, 15 July 2026 13:09
FreeBSD 47 Thursday, 02 July 2026 23:31
OpenBSD 20 Saturday, 13 December 2025 07:50
NetBSD 12 Monday, 29 June 2026 12:32
Nokia 11 Sunday, 28 June 2026 20:01
BlackBerry 8 Monday, 02 December 2024 14:25
OS/2 7 Monday, 02 November 2026 04:27
SunOS 3 Friday, 08 March 2024 16:31
Irix 2 Tuesday, 09 June 2026 23:17
BeOS 1 Sunday, 11 May 2025 01:08
You did not use the site, Click here to remain logged. Timeout: 60 second